Palace of Thorns

Quick Facts
Name | Palace of Thorns |
---|---|
Zone | Ohguino Wastelands |
Digimon found in Palace of Thorns
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Vegiemon | 25 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Woodmon | 34 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | RedVegiemon | 26 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B |
Items found in Palace of Thorns
Icon | Name | Category | Description |
---|---|---|---|
![]() | Baby Strawberry | Fruit | Heavy wild strawberry with a lot of bulk. |
![]() | Celestial Chestnut | Fruit | A very sweet chestnut that focuses the eater. |
![]() | Cloudy Orange | Fruit | Orange with a dragon's spirit that energizes. |
![]() | Quick Fruit | Nut | Inside it has sugary particles. |
![]() | Thorny Ivy | Quest | Description is still missing. |
Materials found in Palace of Thorns
Icon | Material | Type |
---|---|---|
![]() | DigiDeepwater | Liquid |
![]() | DigiLatex | Liquid |
![]() | DigiIonwater | Liquid |
![]() | DigiSilver | Metal |
![]() | DigiStone | Stone |
![]() | DigiRock | Stone |
![]() | DigiLight | Stone |
![]() | DigiWhitewood | Wood |
![]() | DigiStarwood | Wood |