Guts Wastes

Quick Facts
Name | Guts Wastes |
---|---|
Zone | Ohguino Wastelands |
Guts Wastes's inhabitants
Icon | Name | Building | |
---|---|---|---|
![]() | Psychemon | Offers a daily Hide and Seek game in which his brother needs to be found 3 times. | - |
![]() | RedVegiemon | Defects the Veggie Troops and will trade Meat for Vegetables once a day. | - |
Digimon found in Guts Wastes
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Agumon | 23 | Rookie | Vaccine | Fire | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Shamamon | 23 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Tyrannomon | 26 | Champion | Data | Fire | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Ogremon | 28 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Vegiemon | 24 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Vegiemon | 24 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Woodmon | 25 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | RedVegiemon | 24 | Champion | Virus | Nature | 00:00 - 24:00 | Fri / B |
Items found in Guts Wastes
Icon | Name | Category | Description |
---|---|---|---|
![]() | Green Digistalk | Wild Mushroom | Digistalk subspecies with a fresh taste. |
![]() | Quick Fruit | Nut | Inside it has sugary particles. |
![]() | Rolly Fruit | Nut | Very similar to fine rice. |
![]() | Duty Fruit | Nut | Inside it has particles much like flour. |
![]() | Dozy Fruit | Nut | Very similar to round tofu. |
![]() | BomberNanimon Left Arm | Quest | BomberNanimon's left arm. |
Fish caught in Guts Wastes
Item icon | Item name | Lure icon | Lure name | Fishing spot |
---|---|---|---|---|
![]() | Digifry | ![]() | Normal Lure | Guts Wastes North |
![]() | Digipirarucu | ![]() | Normal Lure | Guts Wastes North |
![]() | Digitrout | ![]() | Normal Lure | Guts Wastes North |
![]() | Digiarowana | ![]() | Feather Lure | Guts Wastes North |
![]() | Digifry | ![]() | Feather Lure | Guts Wastes North |
![]() | Digitrout | ![]() | Feather Lure | Guts Wastes North |
![]() | Digifry | ![]() | Snake Lure | Guts Wastes North |
![]() | Digikoi | ![]() | Snake Lure | Guts Wastes North |
![]() | Digiarowana | ![]() | Snake Lure | Guts Wastes North |
![]() | Digicarp | ![]() | Frog Lure | Guts Wastes North |
![]() | Digifry | ![]() | Frog Lure | Guts Wastes North |
![]() | Digipirarucu | ![]() | Frog Lure | Guts Wastes North |
![]() | Digipirarucu | ![]() | Crayfish Lure | Guts Wastes North |
![]() | Digiarowana | ![]() | Crayfish Lure | Guts Wastes North |
![]() | Dracocursite | ![]() | Crayfish Lure | Guts Wastes North |
![]() | Digitrout | ![]() | Crayfish Lure | Guts Wastes North |
![]() | Digifry | ![]() | Crayfish Lure | Guts Wastes North |
Materials found in Guts Wastes
Icon | Material | Type |
---|---|---|
![]() | DigiDeepwater | Liquid |
![]() | DigiRainbowdrop | Liquid |
![]() | DigiStone | Stone |
![]() | DigiRock | Stone |
![]() | DigiLight | Stone |
![]() | DigiQuartz | Stone |
![]() | DigiWhitewood | Wood |
![]() | DigiGreatwood | Wood |