Server Desert

Quick Facts
Name | Server Desert |
---|
Server Desert's inhabitants
Icon | Name | Building | |
---|---|---|---|
![]() | RedVeedramon | Tasks your partners with reaching certain stat tresholds. Upon completion, rewards Strength Chips. | - |
![]() | GoldVeedramon | Tasks your partners with reaching certain stat tresholds. Upon completion, rewards Strength Chips. | - |
![]() | MegaKabuterimon (Blue) | Responsible for all the dug holes in Stepstep. Find a Magiforcepine by falling into enough holes and show it to him and he will proceed to close them all up. | - |
Digimon found in Server Desert
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Area | Farmable |
---|---|---|---|---|---|---|---|---|---|
![]() | Gotsumon | 4 | Rookie | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | |
![]() | Gotsumon | 5 | Rookie | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | |
![]() | Veemon | 5 | Rookie | Neutral | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | - |
![]() | Gotsumon | 6 | Rookie | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | |
![]() | Magnamon | 45 | Mega | Neutral | Air | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | - |
![]() | Garurumon (Black) | 7 | Champion | Virus | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | To Hallowed Hall | |
![]() | Gotsumon | 7 | Rookie | Data | Nature | 00:00 - 15:59 | Mon - Sun / A - B | To Hallowed Hall | |
![]() | Geremon | 8 | Champion | Virus | Filth | 16:00 - 24:00 | Mon - Sun / A - B | To Hallowed Hall | |
![]() | Nanimon | 14 | Champion | Virus | Filth | 00:00 - 24:00 | Tue / A, Sun | To Hallowed Hall | |
![]() | GranKuwagamon | 34 | Mega | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | To Hallowed Hall | - |
![]() | Togemon | 5 | Champion | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Server Cemetery | - |
![]() | Gotsumon | 6 | Rookie | Data | Nature | 00:00 - 15:59 | Mon - Sun / A - B | Server Cemetery | |
![]() | Geremon | 7 | Champion | Virus | Filth | 00:00 - 24:00 | Mon - Sun / A - B | Server Cemetery | |
![]() | Shamamon | 8 | Rookie | Virus | Dark | 16:00 - 24:00 | Mon - Sun / A - B | Server Cemetery | |
![]() | Leopardmon | 50 | Mega | Data | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Server Cemetery | - |
![]() | Machinedramon | 8 | Mega | Virus | Weapon | 00:00 - 24:00 | Mon - Sun / A - B | Stepstep | - |
![]() | Psychemon | 20 | Rookie | Data | Ice | 00:00 - 15:59 | Mon - Sun / A - B | Stepstep | |
![]() | Geremon | 20 | Champion | Virus | Filth | 16:00 - 24:00 | Mon - Sun / A - B | Stepstep | |
![]() | Garurumon (Black) | 21 | Champion | Virus | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Stepstep | |
![]() | Machinedramon | 6 | Mega | Virus | Weapon | 00:00 - 24:00 | Mon - Sun / A - B | Dead End Town | - |
![]() | Geremon | 25 | Champion | Virus | Filth | 00:00 - 24:00 | Mon - Sun / A - B | Dead End Town | |
![]() | Garudamon | 6 | Ultimate | Vaccine | Air | 00:00 - 24:00 | Mon - Sun / A - B | Tower Road | - |
![]() | Psychemon | 23 | Rookie | Data | Ice | 00:00 - 15:59 | Mon - Sun / A - B | Tower Road | |
![]() | Shamamon | 24 | Rookie | Virus | Dark | 16:00 - 24:00 | Mon - Sun / A - B | Tower Road | |
![]() | Nanimon | 25 | Champion | Virus | Filth | 00:00 - 24:00 | Mon - Sun / A - B | Bus Terminal | |
![]() | Psychemon | 26 | Rookie | Data | Ice | 00:00 - 15:59 | Mon - Sun / A - B | Server Tower | |
![]() | Growlmon (Orange) | 27 | Champion | Data | Fire | 00:00 - 24:00 | Mon - Sun / A - B | Server Tower | |
![]() | Gotsumon | 27 | Rookie | Data | Nature | 16:00 - 24:00 | Mon - Sun / A - B | Server Tower | |
![]() | MirageGaogamon | 40 | Mega | Data | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Server Tower | - |
![]() | Titamon | 27 | Mega | Virus | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Server Tower Interior | - |
Items found in Server Desert
Icon | Name | Category | Areas |
---|---|---|---|
![]() | Digistalk | Wild Mushroom | Noise Storm |
![]() | Scratchy Grass | Wild Mushroom | Noise Storm |
![]() | Oily Fruit | Nut | Noise Storm |
![]() | Orange Banana | Fruit | To Hallowed Hall |
![]() | Scratchy Grass | Wild Mushroom | To Hallowed Hall |
![]() | Oily Fruit | Nut | To Hallowed Hall |
![]() | Celestial Chestnut | Fruit | Server Cemetery |
![]() | Orange Banana | Fruit | Server Cemetery |
![]() | Scratchy Grass | Wild Mushroom | Server Cemetery |
![]() | Oily Fruit | Nut | Server Cemetery |
![]() | BomberNanimon Right Arm | Quest | Server Cemetery |
![]() | Digistalk | Wild Mushroom | Stepstep |
![]() | Coriander | Wild Mushroom | Stepstep |
![]() | Scratchy Grass | Wild Mushroom | Stepstep |
![]() | Oily Fruit | Nut | Stepstep |
![]() | Orange Banana | Fruit | Dead End Town |
![]() | Scratchy Grass | Wild Mushroom | Dead End Town |
![]() | Oily Fruit | Nut | Dead End Town |
![]() | Orange Banana | Fruit | Tower Road |
![]() | Scratchy Grass | Wild Mushroom | Tower Road |
![]() | Oily Fruit | Nut | Tower Road |
![]() | Digistalk | Wild Mushroom | Bus Terminal |
![]() | Orange Banana | Fruit | Server Tower |
![]() | Scratchy Grass | Wild Mushroom | Server Tower |
![]() | Oily Fruit | Nut | Server Tower |