Gateway

Quick Facts
Name | Gateway |
---|---|
Zone | Logic Volcano |
Digimon found in Gateway
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Shamamon | 9 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Kyubimon | 6 | Champion | Data | Air | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Meramon | 5 | Champion | Data | Fire | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Piddomon | 10 | Champion | Vaccine | Fire | 16:00 - 24:00 | Mon - Sun / A - B | |
![]() | Fugamon | 9 | Champion | Virus | Air | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Meteormon | 12 | Ultimate | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | OmniShoutmon | 49 | Mega | Neutral | Fire | 00:00 - 24:00 | Mon - Sun / A - B | - |
Items found in Gateway
Icon | Name | Category | Description |
---|---|---|---|
![]() | Digistalk | Wild Mushroom | A popular mushroom with digital spores. |
![]() | Coriander | Wild Mushroom | A bright red plant that has a very unique taste. |
![]() | Scratchy Grass | Wild Mushroom | Yucky plant that looks like a weed. |
![]() | Quick Fruit | Nut | Inside it has sugary particles. |
![]() | Dozy Fruit | Nut | Very similar to round tofu. |
![]() | Az Nut | Nut | Very similar to round red beans. |
![]() | Cobb Fruit | Nut | Has a seaweed taste and used as flavoring. |