Dragon's Trident

Quick Facts
Name | Dragon's Trident |
---|---|
Zone | Logic Volcano |
Digimon found in Dragon's Trident
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Meramon | 15 | Champion | Data | Fire | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Meramon | 18 | Champion | Data | Fire | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | RedVeedramon | 27 | Champion | Vaccine | Fire | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | MetalTyrannomon | 22 | Ultimate | Virus | Weapon | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | MegaSeadramon | 25 | Ultimate | Data | Ice | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | WarGreymon | 50 | Mega | Vaccine | Fire | 00:00 - 24:00 | Mon - Sun / A - B | - |
Items found in Dragon's Trident
Icon | Name | Category | Description |
---|---|---|---|
![]() | Cloudy Orange | Fruit | Orange with a dragon's spirit that energizes. |
![]() | Scratchy Grass | Wild Mushroom | Yucky plant that looks like a weed. |
![]() | Salty Fruit | Nut | Inside it has salty particles. |
![]() | Az Nut | Nut | Very similar to round red beans. |
Materials found in Dragon's Trident
Icon | Material | Type |
---|---|---|
![]() | DigiAcid | Liquid |
![]() | DigiMercury | Liquid |
![]() | DigiHolywater | Liquid |
![]() | DigiCopper | Metal |
![]() | DigiSilver | Metal |
![]() | Chrome Digizoit | Metal |
![]() | DigiStone | Stone |
![]() | DigiLight | Stone |
![]() | DigiRuby | Stone |