Fire Wall

Quick Facts
Name | Fire Wall |
---|---|
Zone | Logic Volcano |
Digimon found in Fire Wall
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Shamamon | 8 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Birdramon | 6 | Champion | Vaccine | Fire | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Fugamon | 8 | Champion | Virus | Air | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Meteormon | 6 | Ultimate | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Meteormon | 8 | Ultimate | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Alphamon | 65 | Mega | Vaccine | Holy | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Omegamon | 65 | Mega | Vaccine | Holy | 00:00 - 24:00 | Mon - Sun / A - B | - |
Items found in Fire Wall
Icon | Name | Category | Description |
---|---|---|---|
![]() | Quick Fruit | Nut | Inside it has sugary particles. |
![]() | Duty Fruit | Nut | Inside it has particles much like flour. |
![]() | Oily Fruit | Nut | A useful nut with oil inside it. |
![]() | Magma Lozenge | Quest | Natural candy that can replenish flame energy. |
Materials found in Fire Wall
Icon | Material | Type |
---|---|---|
![]() | DigiStone | Stone |
![]() | DigiRock | Stone |
![]() | DigiLight | Stone |
![]() | DigiOnyx | Stone |
![]() | DigiWhitewood | Wood |
![]() | DigiBamboo | Wood |