Server Cemetery

Quick Facts
Name | Server Cemetery |
---|---|
Zone | Server Desert |
Digimon found in Server Cemetery
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Gotsumon | 6 | Rookie | Data | Nature | 00:00 - 15:59 | Mon - Sun / A - B | |
![]() | Shamamon | 8 | Rookie | Virus | Dark | 16:00 - 24:00 | Mon - Sun / A - B | |
![]() | Togemon | 5 | Champion | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Geremon | 7 | Champion | Virus | Filth | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Leopardmon | 50 | Mega | Data | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | - |
Items found in Server Cemetery
Icon | Name | Category | Description |
---|---|---|---|
![]() | Celestial Chestnut | Fruit | A very sweet chestnut that focuses the eater. |
![]() | Orange Banana | Fruit | A nutrious banana that will make you happy. |
![]() | Scratchy Grass | Wild Mushroom | Yucky plant that looks like a weed. |
![]() | Oily Fruit | Nut | A useful nut with oil inside it. |
![]() | BomberNanimon Right Arm | Quest | BomberNanimon's right arm. |
Materials found in Server Cemetery
Icon | Material | Type |
---|---|---|
![]() | DigiDeepwater | Liquid |
![]() | DigiIonwater | Liquid |
![]() | DigiIron | Metal |
![]() | DigiSand | Stone |
![]() | DigiLight | Stone |
![]() | DigiPalm | Wood |
![]() | DigiFirewood | Wood |