Digimon found in Dimension E
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Area | Farmable |
---|---|---|---|---|---|---|---|---|---|
![]() | Paildramon | 48 | Ultimate | Neutral | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 2 | |
![]() | MegaKabuterimon (Blue) | 49 | Ultimate | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 4 | |
![]() | GranKuwagamon | 49 | Mega | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 4 | |
![]() | Okuwamon | 49 | Ultimate | Virus | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 4 | |
![]() | Imperialdramon DM | 70 | Mega | Neutral | Air | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 6 | |
![]() | IceLeomon | 50 | Ultimate | Vaccine | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 9 | |
![]() | GrapLeomon | 50 | Ultimate | Vaccine | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 9 | |
![]() | BanchoLeomon | 50 | Mega | Vaccine | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 9 | |
![]() | Imperialdramon PM | 70 | Mega | Vaccine | Holy | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 10 |
Materials found in Dimension E
Icon | Material | Type | Area |
---|---|---|---|
![]() | Black Digizoit | Metal | Dimension E - Memory 5 |
![]() | Red Digizoit | Metal | Dimension E - Memory 5 |
![]() | Blue Digizoit | Metal | Dimension E - Memory 5 |
![]() | DigiRainbowdrop | Liquid | Dimension E - Memory 7 |
![]() | DigiLightningwater | Liquid | Dimension E - Memory 7 |
![]() | DigiHolywater | Liquid | Dimension E - Memory 7 |
![]() | DigiEmerald | Stone | Dimension E - Memory 7 |
![]() | DigiRuby | Stone | Dimension E - Memory 7 |
![]() | DigiDiamond | Stone | Dimension E - Memory 7 |
![]() | DigiFelwood | Wood | Dimension E - Memory 7 |
![]() | DigiStarwood | Wood | Dimension E - Memory 7 |
![]() | DigiGodwood | Wood | Dimension E - Memory 7 |