Power Plant #2

Quick Facts
Name | Power Plant #2 |
---|---|
Zone | Nigh Plains |
Digimon found in Power Plant #2
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Goblimon | 5 | Rookie | Virus | Nature | 00:00 - 15:59 | Mon - Sun / A - B | |
![]() | Gabumon (Black) | 5 | Rookie | Virus | Dark | 00:00 - 15:59 | Mon - Sun / A - B | |
![]() | Numemon | 6 | Champion | Virus | Filth | 16:00 - 24:00 | Mon - Sun / A - B |
Items found in Power Plant #2
Icon | Name | Category | Description |
---|---|---|---|
![]() | Conductor Lemon | Fruit | Lemon that will wake you up with a mild shock. |
![]() | Digistalk | Wild Mushroom | A popular mushroom with digital spores. |
![]() | Cobb Fruit | Nut | Has a seaweed taste and used as flavoring. |
![]() | Digi-Battery | Quest | A long-life battery. |
Materials found in Power Plant #2
Icon | Material | Type |
---|---|---|
![]() | DigiAcid | Liquid |
![]() | DigiOil | Liquid |
![]() | DigiLatex | Liquid |
![]() | DigiIonwater | Liquid |
![]() | DigiCopper | Metal |
![]() | DigiIron | Metal |
![]() | DigiSand | Stone |
![]() | DigiStone | Stone |
![]() | DigiWhitewood | Wood |
![]() | DigiGreatwood | Wood |
![]() | DigiBamboo | Wood |