Vast Plateau

Quick Facts
Name | Vast Plateau |
---|---|
Zone | Nigh Plains |
Digimon found in Vast Plateau
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Patamon | 1 | Rookie | Data | Air | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Goblimon | 1 | Rookie | Virus | Nature | 00:00 - 15:59 | Mon - Sun / A - B | |
![]() | Goblimon | 2 | Rookie | Virus | Nature | 00:00 - 15:59 | Mon - Sun / A - B | |
![]() | Fugamon | 6 | Champion | Virus | Air | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Growlmon (Orange) | 20 | Champion | Data | Fire | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Numemon | 2 | Champion | Virus | Filth | 16:00 - 24:00 | Mon - Sun / A - B | |
![]() | Numemon | 10 | Champion | Virus | Filth | 00:00 - 24:00 | Tue / A, Thu |
Items found in Vast Plateau
Icon | Name | Category | Description |
---|---|---|---|
![]() | Cheerful Apple | Fruit | An apple with a smile to make you happy. |
![]() | Conductor Lemon | Fruit | Lemon that will wake you up with a mild shock. |
![]() | Baby Strawberry | Fruit | Heavy wild strawberry with a lot of bulk. |
![]() | Digistalk | Wild Mushroom | A popular mushroom with digital spores. |
![]() | Unlucky Shroom | Wild Mushroom | A potentially very dangerous mushroom. |
![]() | Scratchy Grass | Wild Mushroom | Yucky plant that looks like a weed. |
![]() | Quick Fruit | Nut | Inside it has sugary particles. |
![]() | Rolly Fruit | Nut | Very similar to fine rice. |
![]() | Cobb Fruit | Nut | Has a seaweed taste and used as flavoring. |
![]() | Oily Fruit | Nut | A useful nut with oil inside it. |
![]() | BomberNanimon Torso | Quest | BomberNanimon's torso. |
Fish caught in Vast Plateau
Materials found in Vast Plateau
Icon | Material | Type |
---|---|---|
![]() | DigiDeepwater | Liquid |
![]() | DigiSap | Liquid |
![]() | DigiCopper | Metal |
![]() | DigiIron | Metal |
![]() | DigiSand | Stone |
![]() | DigiStone | Stone |
![]() | DigiWhitewood | Wood |
![]() | DigiBlackwood | Wood |