Digimon found in Dimension G
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Area | Farmable |
---|---|---|---|---|---|---|---|---|---|
![]() | Doumon | 44 | Ultimate | Data | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Dimension G - Memory 2 | |
![]() | WaruSeadramon | 45 | Ultimate | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Dimension G - Memory 3 | |
![]() | Leviamon | 62 | Mega | Virus | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Dimension G - Memory 6 | |
![]() | SkullGreymon | 46 | Ultimate | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Dimension G - Memory 8 | |
![]() | ChaosGallantmon | 55 | Mega | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Dimension G - Memory 9 | |
![]() | Belphemon RM | 62 | Mega | Virus | Fire | 00:00 - 24:00 | Mon - Sun / A - B | Dimension G - Memory 10 |
Materials found in Dimension G
Icon | Material | Type | Area |
---|---|---|---|
![]() | DigiRainbowdrop | Liquid | Dimension G - Memory 5 |
![]() | DigiLightningwater | Liquid | Dimension G - Memory 5 |
![]() | DigiHolywater | Liquid | Dimension G - Memory 5 |
![]() | DigiFelwood | Wood | Dimension G - Memory 5 |
![]() | DigiStarwood | Wood | Dimension G - Memory 5 |
![]() | DigiGodwood | Wood | Dimension G - Memory 5 |