Big Bandage
Quick facts

Name | Big Bandage |
---|---|
Category | Recovery Item |
In-game description
Restores target’s HP. A bandage big enough to cover any wound. Why’d they make one this big?
Big Bandage dropped by
Icon | Name | Stage | Type | Class |
---|---|---|---|---|
![]() | Numemon | Champion | Wrathful (Virus) | Special |
![]() | Meramon | Champion | Harmonious (Data) | Special |
![]() | Deltamon | Champion | Wrathful (Virus) | Attack |
![]() | Fangmon | Champion | Harmonious (Data) | Mobility |
![]() | Seadramon | Champion | Harmonious (Data) | Defense |
![]() | Diatrymon | Champion | Moral (Vaccine) | Mobility |
![]() | Birdramon | Champion | Moral (Vaccine) | Mobility |
![]() | Dokugumon | Champion | Wrathful (Virus) | Defense |
![]() | Tuskmon | Champion | Wrathful (Virus) | Attack |
![]() | Sangloupmon | Champion | Wrathful (Virus) | Attack |
![]() | Guardromon | Champion | Wrathful (Virus) | Defense |
Event Battle drops
You can find more information about these encounters and their item rewards in our Event Battle List.
Location | Area | Part | Route |
---|---|---|---|
Castle Courtyard | Park Area | 9 | Wrathful |
Free Battle's talk reward
If not recruited, the following Digimon hand over a Big Bandage when asked for an item during a Free Battle:
Icon | Name | Stage | Type | Class |
---|---|---|---|---|
![]() | Numemon | Champion | Wrathful (Virus) | Special |
![]() | Meramon | Champion | Harmonious (Data) | Special |
![]() | Deltamon | Champion | Wrathful (Virus) | Attack |
![]() | Fangmon | Champion | Harmonious (Data) | Mobility |
![]() | Seadramon | Champion | Harmonious (Data) | Defense |
![]() | Diatrymon | Champion | Moral (Vaccine) | Mobility |
![]() | Birdramon | Champion | Moral (Vaccine) | Mobility |
![]() | Dokugumon | Champion | Wrathful (Virus) | Defense |
![]() | Tuskmon | Champion | Wrathful (Virus) | Attack |
![]() | Sangloupmon | Champion | Wrathful (Virus) | Attack |
![]() | Wendigomon | Champion | Wrathful (Virus) | All-Rounder |
![]() | Guardromon | Champion | Wrathful (Virus) | Defense |
Shadow Battle Treasure Chest(s)
You can find more information about these treasure chests and their respective encounters in our Shadow Battle List.
Location | Area | Part | Route |
---|---|---|---|
Woods by School | School Area | 2 | All |
Woods by Shrine | Forest Area | 2 | All |
Shrine | Forest Area | 3 | All |
Spider Lily Forest | Forest Area | 3 | All |
Woods near Summit | Mountain Pass Area | 3 | All |
Woods by School | School Area | 4 | All |
Shrine | Forest Area | 4 | All |
Woods by Park (Daytime) | Park Area | 4 | All |
Event Battle Treasure Chest(s)
You can find more information about these treasure chests and their respective encounters in our Event Battle List.
Location | Area | Part | Route |
---|---|---|---|
Woods by Shrine | Forest Area | 2 | All |