- Home
- Games
- Digimon
- Digimon Survive
- Characters
All characters in Digimon Survive
Takuma Momozuka
Age | 14 |
---|
Height | 166 cm |
---|
Weight | 52.3 kg |
---|
Blood Type | A |
---|
Partner | Agumon |
---|
Kaito Shinonome
Age | 14 |
---|
Height | 170 cm |
---|
Weight | 57.1 kg |
---|
Blood Type | B |
---|
Partner | Dracmon |
---|
Aoi Shibuya
Age | 15 |
---|
Height | 158 cm |
---|
Weight | 44.8 kg |
---|
Blood Type | A |
---|
Partner | Labramon |
---|
Minoru Hinata
Age | 14 |
---|
Height | 159 cm |
---|
Weight | 49 kg |
---|
Blood Type | B |
---|
Partner | Falcomon |
---|
Shuuji Kayama
Age | 16 |
---|
Height | 176 cm |
---|
Weight | 56.5 kg |
---|
Blood Type | A |
---|
Partner | Lopmon |
---|
Ryo Tominaga
Age | 15 |
---|
Height | 162 cm |
---|
Weight | 51.2 kg |
---|
Blood Type | AB |
---|
Partner | Kunemon |
---|
Saki Kimishima
Age | 12 |
---|
Height | 152 cm |
---|
Weight | 40.3 kg |
---|
Blood Type | AB |
---|
Partner | Floramon |
---|
Miu Shinonome
Age | 11 |
---|
Height | 134 cm |
---|
Weight | 29 kg |
---|
Blood Type | AB |
---|
Partner | Syakomon |
---|
Professor
Age | -- |
---|
Height | 182 cm |
---|
Weight | 64.9 kg |
---|
Blood Type | AB |
---|
Partner | Garurumon |
---|
Miyuki Minase
Age | -- |
---|
Height | 140 cm |
---|
Weight | 33.8 kg |
---|
Blood Type | O |
---|
Partner | Renamon |
---|
Haru
Age | -- |
---|
Height | 132 cm |
---|
Weight | 31.2 kg |
---|
Blood Type | AB |
---|
Partner | -- |
---|