All Mugen Recollection Battle encounters in Digimon Survive
The Mugen Recollection is a challenge mode that unlocks upon starting a NewGame+ playthrough after beating Digimon Survive once. It is accessible throughout the game, consists of 30 stages of increasing difficulty, and is repeatable after completion. It primarily offers Training Items upon beating a stage, with the occasional evolution slab. However, completing stages 10, 20, and 30 will reward you with one of three of the best Enhancement-Equipment items in-game.
Please note that a bug occasionally prevents you from receiving the stage 10, 20, and 30 rewards.
Mugen Recollection Battle 1
Mugen Recollection Battle 2
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Patamon | 1 |
![]() | Fangmon | 1 |
![]() | Tyrannomon | 1 |
![]() | Triceramon | 1 |
![]() | Kiwimon | 1 |
![]() | Meramon | 1 |
![]() | Gotsumon | 1 |
![]() | Palmon | 1 |
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Sincerity Melon | 1 |
![]() | Growth Stone | 3 |
![]() | Clobber Carrot | 1 |
![]() | Great Growth Stone | 3 |
![]() | Amulet Acorn | 1 |
![]() | Mature Enlightenment Slab | 2 |
![]() | Giant Mushroom | 2 |
![]() | Earnest Banana | 1 |
![]() | Crisp Apple | 1 |
![]() | Power Pineapple | 1 |
Mugen Recollection Battle 3
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Guardromon | 1 |
![]() | Gazimon | 1 |
![]() | Gigadramon | 1 |
![]() | Syakomon | 1 |
![]() | Kabuterimon | 1 |
![]() | Cyclonemon | 1 |
![]() | Betamon | 1 |
![]() | Numemon | 1 |
![]() | Dokugumon | 1 |
Mugen Recollection Battle 4
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Sincerity Melon | 1 |
![]() | Mature Enlightenment Slab | 4 |
![]() | Clobber Carrot | 1 |
![]() | Growth Stone | 3 |
![]() | Earnest Banana | 1 |
![]() | Crisp Apple | 2 |
![]() | Amulet Acorn | 1 |
![]() | Power Pineapple | 1 |
![]() | Giant Mushroom | 1 |
![]() | Perfect Enlightenment Slab | 1 |
Mugen Recollection Battle 5
Mugen Recollection Battle 6
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Togemon | 1 |
![]() | Turuiemon | 1 |
![]() | Leomon | 1 |
![]() | Renamon | 1 |
![]() | Gomamon | 1 |
![]() | Lopmon | 1 |
![]() | Cyclonemon | 1 |
![]() | WereGarurumon | 1 |
Mugen Recollection Battle 7
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Clobber Carrot | 1 |
![]() | Mature Enlightenment Slab | 3 |
![]() | Earnest Banana | 1 |
![]() | Growth Stone | 3 |
![]() | Power Pineapple | 1 |
![]() | Sincerity Melon | 1 |
![]() | Amulet Acorn | 1 |
![]() | Perfect Enlightenment Slab | 1 |
![]() | Giant Mushroom | 1 |
![]() | Crisp Apple | 1 |
Mugen Recollection Battle 8
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Dracmon | 1 |
![]() | Gazimon | 1 |
![]() | Deltamon | 1 |
![]() | Sangloupmon | 1 |
![]() | Fangmon | 1 |
![]() | Wendigomon | 1 |
![]() | Cerberusmon | 1 |
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Earnest Banana | 1 |
![]() | Growth Stone | 2 |
![]() | Giant Mushroom | 1 |
![]() | Sincerity Melon | 1 |
![]() | Mature Enlightenment Slab | 2 |
![]() | Crisp Apple | 1 |
![]() | Great Growth Stone | 3 |
![]() | Power Pineapple | 1 |
![]() | Clobber Carrot | 1 |
![]() | Amulet Acorn | 1 |
Mugen Recollection Battle 9
Mugen Recollection Battle 10
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | MetalGreymon | 1 |
![]() | Deltamon | 1 |
![]() | Wendigomon | 1 |
![]() | Gotsumon | 1 |
![]() | Kabuterimon | 1 |
![]() | Labramon | 1 |
![]() | Agumon | 1 |
![]() | Mermaimon | 1 |
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Divine Protection Crystal | 1 |
Mugen Recollection Battle 11
Mugen Recollection Battle 12
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Flymon | 1 |
![]() | Birdramon | 1 |
![]() | MarineDevimon | 1 |
![]() | Kabuterimon | 1 |
![]() | Floramon | 1 |
![]() | Palmon | 1 |
![]() | Dokugumon | 1 |
![]() | Arukenimon | 1 |
![]() | Kiwimon | 1 |
![]() | Tuskmon | 1 |
Mugen Recollection Battle 13
Mugen Recollection Battle 14
Mugen Recollection Battle 15
Mugen Recollection Battle 16
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Spinomon | 1 |
![]() | MetalGreymon | 1 |
![]() | WarGreymon | 1 |
![]() | SkullGreymon | 1 |
![]() | Machinedramon | 1 |
![]() | Megadramon | 1 |
Mugen Recollection Battle 17
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | MegaSeadramon | 1 |
![]() | MetalSeadramon | 1 |
![]() | Dinorexmon | 1 |
![]() | Triceramon | 1 |
![]() | Machinedramon | 1 |
![]() | Gigadramon | 1 |
Mugen Recollection Battle 18
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | MetalSeadramon | 1 |
![]() | MegaSeadramon | 1 |
![]() | Zudomon | 1 |
![]() | Mermaimon | 1 |
![]() | Plesiomon | 1 |
![]() | MarineAngemon | 1 |
Mugen Recollection Battle 19
Mugen Recollection Battle 20
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | MegaKabuterimon | 1 |
![]() | Okuwamon | 1 |
![]() | GranKuwagamon | 1 |
![]() | HerculesKabuterimon | 1 |
![]() | JewelBeemon | 1 |
![]() | BanchoStingmon | 1 |
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Nature's Bounty Crystal | 1 |
Mugen Recollection Battle 21
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Garudamon | 1 |
![]() | Phoenixmon | 2 |
![]() | BlueMeramon | 1 |
![]() | Varodurumon | 1 |
![]() | Yatagaramon | 1 |
Mugen Recollection Battle 22
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | MagnaAngemon | 1 |
![]() | Magnadramon | 1 |
![]() | Antylamon | 1 |
![]() | Seraphimon | 1 |
![]() | Angewomon | 1 |
![]() | Cherubimon | 1 |
Mugen Recollection Battle 23
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Beelzemon | 1 |
![]() | Boltboutamon | 1 |
![]() | MarineAngemon | 1 |
![]() | Arukenimon | 1 |
![]() | Myotismon | 1 |
Mugen Recollection Battle 24
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | MetalGarurumon | 2 |
![]() | Plutomon | 2 |
![]() | WereGarurumon | 1 |
![]() | Cerberusmon | 1 |
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Ultimate Enlightenment Slab | 1 |
![]() | Great Growth Stone | 2 |
![]() | Large Sincerity Melon | 1 |
![]() | Ultimate Enlightenment Slab | 2 |
![]() | Crunchy Apple | 1 |
![]() | Great Growth Stone | 2 |
Mugen Recollection Battle 25
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Anubismon | 1 |
![]() | Taomon | 2 |
![]() | SaberLeomon | 1 |
![]() | Sakuyamon | 1 |
![]() | IceLeomon | 1 |
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Rare Amulet Acorn | 1 |
![]() | Precious Growth Stone | 4 |
![]() | Crunchy Apple | 1 |
![]() | Superpower Pineapple | 1 |
![]() | Great Growth Stone | 2 |
![]() | All-Out Banana | 1 |
![]() | Giant Odd Mushroom | 1 |
![]() | Crunchy Clobber Carrot | 1 |
Mugen Recollection Battle 26
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Etemon | 1 |
![]() | Andromon | 1 |
![]() | Monzaemon | 1 |
![]() | Piedmon | 1 |
![]() | Machinedramon | 1 |
Mugen Recollection Battle 27
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Dinorexmon | 1 |
![]() | MetalGreymon | 2 |
![]() | Machinedramon | 1 |
![]() | Greymon | 2 |
Mugen Recollection Battle 28
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Varodurumon | 1 |
![]() | BanchoStingmon | 1 |
![]() | MarineAngemon | 1 |
![]() | MetalGarurumon | 1 |
![]() | Beelzemon | 1 |
![]() | Ceresmon Medium | 1 |
![]() | Sakuyamon | 1 |
![]() | WarGreymon | 1 |
![]() | Cherubimon | 1 |
![]() | Anubismon | 1 |
Mugen Recollection Battle 29
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Omnimon | 1 |
![]() | Dinorexmon | 1 |
![]() | Ceresmon | 1 |
![]() | Boltboutamon | 1 |
![]() | Plutomon | 1 |
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Rare Amulet Acorn | 1 |
![]() | Ultimate Enlightenment Slab | 2 |
![]() | Crunchy Apple | 1 |
![]() | Precious Growth Stone | 3 |
![]() | Crunchy Clobber Carrot | 1 |
![]() | Large Sincerity Melon | 1 |
![]() | Superpower Pineapple | 1 |
Mugen Recollection Battle 30
Encounter | ||
---|---|---|
Icon | Name | Enemy Count |
![]() | Zhuqiaomon | 1 |
![]() | Baihumon | 1 |
![]() | Azulongmon | 1 |
![]() | Ebonwumon | 1 |
![]() | Fanglongmon | 1 |
Rewards | ||
---|---|---|
Icon | Name | Possible Amount |
![]() | Dual Strikes Crystal | 1 |