All Event Battle encounters in Digimon Survive
As the name suggests, event battles are encounters triggered through specific interactions or plain boss battles you have to face throughout your journey of Digimon Survive. Sadly, participating Kemonogami can not be recruited, yet offer exclusive, and often rare, item drops as compensation!
Prologue
Forest Area
Spider Lily Forest
Encounter | Possible Drops | |||
---|---|---|---|---|
Icon | Name | Amount | Icon | Name |
![]() | Gotsumon | 1 | ![]() | Potency Crystal |
Part 1
Forest Area
Inner Shrine
One thing of note regarding this event battle: If you skip the tutorial in a NewGame+ playthrough, Gotsumon will draw from its regular item drop pool.
Encounter | Possible Drops | |||
---|---|---|---|---|
Icon | Name | Amount | Icon | Name |
![]() | Gotsumon | 2 | - | - |
School Area
Free Battle
You can skip this event battle entirely by dismissing the tutorial prompts. However, if you follow the tutorial and start this battle but finish it by activating auto-battling, Betamon will draw from its regular item drop pool instead of being recruited.
Encounter | Possible Drops | |||
---|---|---|---|---|
Icon | Name | Amount | Icon | Name |
![]() | Betamon | 2 | - | - |
Gym
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Dokugumon | 6 | ![]() | Bandage | ![]() | Guard Break |
![]() | Boost Seed | |||||
![]() | Stamina Crystal |
Part 2
Forest Area
Inner Shrine
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Gazimon | 5 | ![]() | Bandage | ![]() | Potency Crystal |
![]() | Ribs | |||||
![]() | Boost Seed |
Woods by Shrine
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Gazimon | 3 | ![]() | Bandage | ![]() | Big Bandage |
![]() | Gotsumon | 2 | ![]() | Ribs | ![]() | Anti-Wind Crystal |
![]() | Aegis Crystal |
Spider Lily Forest
Encounter | Drops | |||
---|---|---|---|---|
Icon | Name | Amount | Icon | Name |
![]() | Fangmon | 1 | ![]() | Mature Enlightenment Slab |
Shrine
Encounter | Drops | |||
---|---|---|---|---|
Icon | Name | Amount | Icon | Name |
![]() | Fangmon | 1 | ![]() | Mature Enlightenment Slab |
Inner Shrine Ent.
Encounter | Drops | |||
---|---|---|---|---|
Icon | Name | Amount | Icon | Name |
![]() | Fangmon | 1 | ![]() | Mature Enlightenment Slab |
School Area
Woods by School
Encounter | Drops | |||
---|---|---|---|---|
Icon | Name | Amount | Icon | Name |
![]() | Fangmon | 1 | ![]() | Mature Enlightenment Slab |
Dam - Underground
Dam
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Fangmon | 1 | ![]() | Choice Ribs | ![]() | Learning Crystal |
![]() | Numemon | 2 | ![]() | Boost Seed | ![]() | Skill Crystal |
![]() | Gazimon | 3 | ![]() | Giant Mushroom | ||
![]() | Sincerity Melon | |||||
![]() | Mature Enlightenment Slab |
Part 3
Mountain Pass Area
Cable Car
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Arukenimon | 1 | ![]() | Vexing Potency Crystal | ![]() | Venom Trap |
![]() | Dokugumon | 10 | ![]() | Power Pineapple | ![]() | Speed Break+ |
![]() | Superpower Pineapple | |||||
![]() | Crisp Apple | |||||
![]() | Clobber Carrot | |||||
![]() | Amulet Acorn | |||||
![]() | Earnest Banana |
Valley Bridge
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Cyclonemon | 1 | ![]() | Choice Ribs | ![]() | Saint Knuckles |
![]() | Betamon | 2 | ![]() | Rib Platter | ||
![]() | Gotsumon | 3 | ![]() | Stamina Crystal | ||
![]() | Skill Crystal |
Part 4
Park Area (Daytime)
Castle Courtyard
After the first encounter at the Park Gate, Biyomon, Palmon, and Patamon will pester you once more in the Castle Courtyard. To initiate this event battle, select the "Scare them off." dialogue option. Please note that if Ryo survived in Part 3, this fight would offer differing treasure chest rewards listed in a different table below this one.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Biyomon | 1 | ![]() | Power Pineapple | ![]() | Ribs |
![]() | Patamon | 1 | ![]() | Clobber Carrot | ![]() | Sincerity Melon |
![]() | Palmon | 1 | ![]() | Earnest Banana |
The event battle listed below only differs in treasure chest rewards from the table above and is only accessible if Ryo survived Part 3.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Biyomon | 1 | ![]() | Power Pineapple | ![]() | Ice Archery |
![]() | Patamon | 1 | ![]() | Clobber Carrot | ![]() | Destruction Cannon |
![]() | Palmon | 1 | ![]() | Earnest Banana |
Performance Space
Once again, Biyomon, Palmon, and Patamon will annoy you with their shenanigans at the Performance Space. Selecting the "Pose as servants." response will initiate an event battle.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Biyomon | 1 | ![]() | Power Pineapple | ![]() | Salve Pack |
![]() | Patamon | 1 | ![]() | Clobber Carrot | ![]() | Superpower Pineapple |
![]() | Palmon | 1 | ![]() | Earnest Banana |
Park Area (Evening)
Performance Space
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Monzaemon | 1 | ![]() | Learning Crystal | ![]() | Bandage |
![]() | Togemon | 2 | ![]() | Stamina Crystal | ![]() | Comet Hammer |
![]() | Garurumon | 1 | ![]() | Anti-Fire Crystal | ||
![]() | Gotsumon | 2 |
Part 5
School Area
Woods by School
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Gazimon | 1 | ![]() | Mature Enlightenment Slab | ![]() | Shock |
![]() | Heal |
Dam - Underground
Waterway
You are forced into this encounter right after finding Floramon. This is the second of three Seadramon battles you have to complete.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Togemon | 1 | ![]() | Boost Seed | ![]() | Iceberg |
![]() | Seadramon | 1 | ![]() | Power Pineapple | ||
![]() | Numemon | 2 | ![]() | Crunchy Apple | ||
![]() | Gomamon | 1 | ![]() | Amulet Acorn |
You are forced into this encounter right after finding Syakomon on a playthrough in which Ryo did not survive (i.e., Harmony, Moral, or Wrathful). This is the third and final Seadramon battle you have to complete.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Togemon | 1 | ![]() | Salve Pack | ![]() | Panic Wisp |
![]() | Seadramon | 1 | ![]() | Ribs | ![]() | Speed Break |
![]() | Betamon | 2 | ![]() | Energy Seed | ||
![]() | Tentomon | 2 | ![]() | All-Out Banana |
However, if Ryo's affinity was high enough and therefore survived Part 3, you will instead face the following event battle! This is the third and final Seadramon battle you have to complete.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Seadramon | 1 | ![]() | Vexing Potency Crystal | ![]() | Wolkenapalm |
![]() | Meramon | 1 | ![]() | Vexing Aegis Crystal | ||
![]() | Gazimon | 2 | ![]() | Rare Amulet Acorn | ||
![]() | Betamon | 2 |
If you didn't save Ryo in Part 3, this fight would end early due to Lopmon's forced evolution to Wendigomon. However, if you miss the treasure chests, don't worry too much about their contents, as once you return on a NewGame+ playthrough and save Ryo, you can quickly snatch these items as you will not be interrupted.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | MegaSeadramon | 1 | ![]() | Choice Ribs | ![]() | Burst Flame |
![]() | Togemon | 1 | ![]() | Sincerity Melon | ![]() | Mature Enlightenment Slab |
![]() | Betamon | 2 | ![]() | Large Sincerity Melon | ||
![]() | Gomamon | 2 | ![]() | Crunchy Apple | ||
![]() | All-Out Banana | |||||
![]() | Perfect Enlightenment Slab |
If you didn't save Ryo in Part 3, Lopmon would undergo a virus evolution to Wendigomon, interrupting the last listed fight.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Wendigomon | 1 | ![]() | Energy Seed | ![]() | Oblivion |
![]() | Kiwimon | 1 | ![]() | Alacrity Crystal | ||
![]() | Gazimon | 1 | ![]() | Giant Odd Mushroom | ||
![]() | Tentomon | 2 | ![]() | Perfect Enlightenment Slab |
Waterway Plaza
You are forced into this encounter right after finding Agumon. This is the first of three Seadramon battles you have to complete.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Togemon | 1 | ![]() | Boost Seed | ![]() | Wind Claw |
![]() | Seadramon | 1 | ![]() | Sincerity Melon | ![]() | Anti-Fire Crystal |
![]() | Betamon | 1 | ![]() | Power Pineapple | ||
![]() | Tentomon | 1 | ![]() | Superpower Pineapple |
Part 6
Second Island Area (Daytime)
Woods near City
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Betamon | 7 | ![]() | Ribs | ![]() | Ripping Net |
![]() | Boost Seed | |||||
![]() | Salve Pack |
Second Island Area (Evening)
A certain Room
Talking to Aoi and Labramon inside A certain Room during the Exploration will trigger an event battle. Don't forget to check in afterward to receive an additional reward: Clean Dressing.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Guardromon | 2 | ![]() | Anti-Sealing Crystal | ![]() | Grand Rock |
![]() | Anti-Confusion Crystal |
Complex Far Side
Talking to Saki and Floramon at the Complex Far Side during the Exploration will trigger an event battle. Don't forget to check in afterward to receive an additional reward: Guard Break+.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Kiwimon | 2 | ![]() | Skill Crystal | ![]() | Mature Enlightenment Slab |
![]() | Aegis Crystal |
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Kuwagamon | 1 | ![]() | Rib Platter | ![]() | Alacrity Crystal |
![]() | Kabuterimon | 1 | ![]() | Wolkenapalm | ||
![]() | Garurumon | 1 | ![]() | Giant Mushroom | ||
![]() | Gazimon | 4 | ![]() | Earnest Banana | ||
![]() | Perfect Enlightenment Slab |
Ruined Apartment
Talking to Kaito and Dracmon at the Ruined Apartment during the Exploration will trigger an event battle. Don't forget to check in afterward to receive an additional reward: All-Purpose Ointment.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Togemon | 2 | ![]() | Potency Crystal | ![]() | Speed Charge |
![]() | Alacrity Crystal |
Woods near City
Talking to Miu and Syakomon in the Woods near City during the Exploration will trigger an event battle. Don't forget to check in afterward to receive an additional reward: Attack Break+.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Birdramon | 2 | ![]() | Stamina Crystal | ![]() | Alacrity Crystal |
![]() | Skill Crystal |
Part 7
Dam - Underground
Waterway
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Arukenimon | 1 | ![]() | Bandage | ![]() | Sonic Void |
![]() | Dokugumon | 11 | ![]() | Ribs | ![]() | Nightmare |
![]() | Anti-Poison Crystal | |||||
![]() | Giant Mushroom | |||||
![]() | Sincerity Melon |
Second Island Area
Residential Ruins
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Arukenimon | 1 | ![]() | All-Purpose Ointment | ![]() | Clean Dressing |
![]() | Kuwagamon | 1 | ![]() | Rib Platter | ||
![]() | Kabuterimon | 1 | ![]() | Fine Potency Crystal |
Factory Area (Evening)
Factory 1F North
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Kuwagamon | 1 | ![]() | All-Purpose Ointment | ![]() | Grand Rock |
![]() | Kabuterimon | 1 | ![]() | Rib Platter | ![]() | Acceleration Charge+ |
![]() | Garurumon | 1 | ![]() | Stirring Fire Crystal | ![]() | Unsealing Light Crystal |
![]() | Gazimon | 5 | ![]() | Clobber Carrot | ||
![]() | Amulet Acorn | |||||
![]() | Earnest Banana |
Innermost Area
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Piedmon | 1 | ![]() | Vexing Potency Crystal | ![]() | Anti-Freeze Crystal |
![]() | SkullGreymon | 1 | ![]() | Vexing Aegis Crystal | ![]() | Anti-Confusion Crystal |
![]() | Guardromon | 2 | ![]() | Anti-Sealing Crystal | ![]() | Perfect Enlightenment Slab |
![]() | Kiwimon | 5 | ![]() | Fine Anti-Fire Crystal | ||
![]() | Ikkakumon | 5 | ||||
![]() | Meramon | 2 |
Part 8
Campground Area
Shrine
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Piedmon | 1 | ![]() | Perfect Enlightenment Slab | ![]() | Hydro Water |
![]() | Andromon | 1 | ![]() | Achromatic Crystal | ||
![]() | Kiwimon | 2 | ![]() | Crunchy Clobber Carrot | ||
![]() | Superpower Pineapple |
Part 9
School Area
Old School
This event battle's version is only available when not on a Truthful playthrough, meaning Ryo hasn't survived Part 3.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 1 | ![]() | Enlivening Wind Crystal | ![]() | Holy Light |
![]() | 3rd Class Kenzoku | 6 | ![]() | Fine Alacrity Crystal | ||
![]() | Superpower Pineapple | |||||
![]() | Rare Amulet Acorn |
However, if Ryo survived Part 3, the battle encounters would be identical, as will be the treasure chest reward, yet the drops at the end of the battle will change.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 1 | ![]() | Clean Dressing | ![]() | Holy Light |
![]() | 3rd Class Kenzoku | 5 | ![]() | All-Purpose Ointment | ||
![]() | Fresh Snakehead | |||||
![]() | Fine Vexing Aegis Crystal |
Park Area
Castle Courtyard
This event battle is only available on a Harmony playthrough.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 3rd Class Kenzoku | 4 | ![]() | Boost Bushel | ![]() | Awesome Quake |
![]() | Stamina Crystal | ![]() | Attack Charge+ |
This event battle is only available on a Wrathful playthrough.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 1 | ![]() | Big Bandage | ![]() | Acceleration Charge+ |
![]() | 2nd Class Kenzoku | 2 | ![]() | Prime Ribs | ||
![]() | 3rd Class Kenzoku | 4 | ![]() | Purifying Earth Crystal | ||
![]() | Unsealing Light Crystal |
Park Gate
This event battle is only available on a Wrathful playthrough.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 4 | ![]() | Boost Seed | ![]() | Perfect Enlightenment Slab |
![]() | 2nd Class Kenzoku | 2 | ![]() | Anti-Sealing Crystal | ||
![]() | 3rd Class Kenzoku | 1 | ![]() | Fine Stamina Crystal | ||
![]() | Fine Anti-Earth Crystal | |||||
![]() | All-Out Banana |
Performance Space
This event battle is only available on a Harmony playthrough.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | Fine Anti-Water Crystal | ![]() | X-Heal |
![]() | 2nd Class Kenzoku | 2 | ![]() | Giant Odd Mushroom | ||
![]() | 3rd Class Kenzoku | 5 | ![]() | Sincerity Melon | ||
![]() | Large Sincerity Melon | |||||
![]() | Fine Anti-Fire Crystal |
Throne Room
This event battle is only available on a Moral playthrough!
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 3 | ![]() | Fine Anti-Earth Crystal | ![]() | Ocean Wave |
![]() | 2nd Class Kenzoku | 3 | ![]() | Clarifying Dark Crystal | ![]() | Gale Storm |
![]() | 3rd Class Kenzoku | 2 | ![]() | Giant Odd Mushroom | ||
![]() | Superpower Pineapple | |||||
![]() | Crisp Apple | |||||
![]() | Rare Amulet Acorn |
Part 10
Forest Area
Shrine
Tentomon can be found at the Shrine. During your conversation, choose "Don't be scared." for it to join your party. However, choosing "We don't want a fight." will result in the following event battle.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | JewelBeemon | 1 | ![]() | Superpower Pineapple | ![]() | Fine Anti-Wind Crystal |
![]() | MegaKabuterimon | 1 | ![]() | Crunchy Clobber Carrot | ||
![]() | Okuwamon | 1 | ![]() | Rare Amulet Acorn | ||
![]() | Tentomon | 1 | ![]() | Perfect Enlightenment Slab |
Spider Lily Forest
Gomamon can be found in the Spider Lily Forest. During your conversation, choose "Speak with kindness." for it to join your party. However, choosing "Put on a tough act." will result in the following event battle.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Mermaimon | 1 | ![]() | Giant Odd Mushroom | ![]() | Fine Anti-Light Crystal |
![]() | Zudomon | 1 | ![]() | Superpower Pineapple | ||
![]() | MegaSeadramon | 1 | ![]() | Crunchy Apple | ||
![]() | Gomamon | 1 | ![]() | Perfect Enlightenment Slab |
Woods by Shrine
Palmon can be found inside the Woods by Shrine. During your conversation, choose "Wave a white flag." for it to join your party. However, choosing "Drive it off." will result in the following event battle.
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Deramon | 1 | ![]() | Large Sincerity Melon | ![]() | Fine Potency Crystal |
![]() | Lillymon | 1 | ![]() | Rare Amulet Acorn | ||
![]() | Blossomon | 1 | ![]() | All-Out Banana | ||
![]() | Palmon | 1 | ![]() | Perfect Enlightenment Slab |
Library Area (Daytime)
Bookshelves
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | Energy Seed | ![]() | Burst Flame |
![]() | 2nd Class Kenzoku | 2 | ![]() | Vexing Potency Crystal | ||
![]() | 3rd Class Kenzoku | 1 | ![]() | Purifying Earth Crystal |
Far Bookshelves
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 1 | ![]() | Boost Seed | ![]() | Venom Trap |
![]() | 2nd Class Kenzoku | 1 | ![]() | Clarifying Dark Crystal | ||
![]() | 3rd Class Kenzoku | 2 | ![]() | Fine Alacrity Crystal | ||
![]() | Fine Anti-Dark Crystal |
Reception
Harmony
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 3rd Class Kenzoku | 2 | ![]() | Prime Ribs | ![]() | Purifying Earth Crystal |
![]() | Boost Seed | |||||
![]() | Fine Anti-Water Crystal | |||||
![]() | Crunchy Clobber Carrot |
Moral
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 3rd Class Kenzoku | 2 | ![]() | Clean Dressing | ![]() | Fresh Snakehead |
![]() | Alacrity Crystal | |||||
![]() | Anti-Dark Crystal |
Wrathful
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | All-Purpose Ointment | ![]() | Fine Stamina Crystal |
![]() | 2nd Class Kenzoku | 2 | ![]() | Prime Ribs | ||
![]() | 3rd Class Kenzoku | 1 | ![]() | All-Out Banana |
Woods by Library
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Kyubimon | 1 | ![]() | Anti-Water Crystal | ![]() | Hell Crusher |
![]() | 3rd Class Kenzoku | 4 | ![]() | Anti-Wind Crystal | ![]() | Acceleration Charge |
![]() | Antibiotic Crystal |
Library Area (Evening)
Bookshelves
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | Boost Bushel | ![]() | Comet Hammer |
![]() | 2nd Class Kenzoku | 2 | ![]() | Fine Stamina Crystal | ||
![]() | 3rd Class Kenzoku | 1 | ![]() | Stellar Alacrity Crystal |
Far Bookshelves
Harmony
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | Fine Vexing Aegis Crystal | ![]() | Restore |
![]() | 2nd Class Kenzoku | 2 | ![]() | Fine Anti-Light Crystal | ||
![]() | 3rd Class Kenzoku | 1 | ![]() | Giant Odd Mushroom |
Moral
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | Large Sincerity Melon | ![]() | Sonic Void |
![]() | 2nd Class Kenzoku | 2 | ![]() | Clobber Carrot | ||
![]() | 3rd Class Kenzoku | 1 | ![]() | Rare Amulet Acorn |
Wrathful
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | Clean Dressing | ![]() | Stellar Potency Crystal |
![]() | 3rd Class Kenzoku | 1 | ![]() | Rib Platter | ||
![]() | Fine Stamina Crystal |
Reception
Harmony
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 1 | ![]() | Prime Ribs | ![]() | Anti-Poison Crystal |
![]() | 2nd Class Kenzoku | 1 | ![]() | Boost Bushel | ||
![]() | 3rd Class Kenzoku | 2 | ![]() | Fine Anti-Water Crystal | ||
![]() | Crunchy Clobber Carrot |
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Taomon | 1 | ![]() | Fine Skill Crystal | ![]() | Fine Aegis Crystal |
![]() | 1st Class Kenzoku | 5 | ![]() | Crisp Apple | ||
![]() | 2nd Class Kenzoku | 4 | ![]() | Crunchy Clobber Carrot | ||
![]() | All-Out Banana |
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 1 | ![]() | Rib Party Set | ![]() | Speed Charge+ |
![]() | 2nd Class Kenzoku | 1 | ![]() | Unsealing Light Crystal | ||
![]() | 3rd Class Kenzoku | 5 | ![]() | Stellar Potency Crystal | ||
![]() | Fine Alacrity Crystal | |||||
![]() | Ultimate Enlightenment Slab |
Moral
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 3rd Class Kenzoku | 2 | ![]() | Melting Water Crystal | ![]() | Fresh Snakehead |
![]() | Remedy Crystal B | |||||
![]() | Fine Stamina Crystal | |||||
![]() | Stellar Potency Crystal |
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Taomon | 1 | ![]() | Boost Bushel | ![]() | Remedy Crystal A |
![]() | 1st Class Kenzoku | 7 | ![]() | Vexing Alacrity Crystal | ||
![]() | 2nd Class Kenzoku | 2 | ![]() | Fine Skill Crystal | ||
![]() | Perfect Enlightenment Slab |
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 1 | ![]() | Boost Bushel | ![]() | Speed Break+ |
![]() | 2nd Class Kenzoku | 7 | ![]() | Vexing Alacrity Crystal | ||
![]() | 3rd Class Kenzoku | 2 | ![]() | Fine Skill Crystal | ||
![]() | Perfect Enlightenment Slab | |||||
![]() | Ultimate Enlightenment Slab |
Wrathful
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | Fresh Snakehead | ![]() | Fine Anti-Water Crystal |
![]() | 2nd Class Kenzoku | 2 | ![]() | Fine Skill Crystal | ||
![]() | 3rd Class Kenzoku | 1 | ![]() | Perfect Enlightenment Slab |
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | Choice Ribs | ![]() | Ultimate Enlightenment Slab |
![]() | 2nd Class Kenzoku | 2 | ![]() | Fine Skill Crystal | ||
![]() | 3rd Class Kenzoku | 1 | ![]() | Perfect Enlightenment Slab |
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | Taomon | 1 | ![]() | All-Purpose Ointment | ![]() | Anti-Paralysis Crystal |
![]() | 1st Class Kenzoku | 6 | ![]() | Boost Bushel | ||
![]() | 2nd Class Kenzoku | 3 | ![]() | Fine Skill Crystal | ||
![]() | Perfect Enlightenment Slab |
Encounter | Possible Drops | Treasure Chest(s) | ||||
---|---|---|---|---|---|---|
Icon | Name | Amount | Icon | Name | Icon | Name |
![]() | 1st Class Kenzoku | 2 | ![]() | Rib Party Set | ![]() | Panic Wisp |
![]() | 2nd Class Kenzoku | 1 | ![]() | Crunchy Apple | ||
![]() | 3rd Class Kenzoku | 4 | ![]() | Rare Amulet Acorn | ||
![]() | Perfect Enlightenment Slab | |||||
![]() | Ultimate Enlightenment Slab |
Park Area (Truthful)
Clifftop Forest
