Chaos Degradation
Contents
Quick Facts

Attribute | Neutral |
---|---|
Type | Direct |
SP Cost | 25 |
Power | 0 |
Special Move |
In-game description
Reduces HP of all foes by 25%.
Chaos Degradation learned by
Icon | Name | Level | Stage | Attribute | Type |
---|---|---|---|---|---|
![]() | Mastemon | 1 | Mega | Neutral | Vaccine |
Attribute | Neutral |
---|---|
Type | Direct |
SP Cost | 25 |
Power | 0 |
Special Move |
Reduces HP of all foes by 25%.
Icon | Name | Level | Stage | Attribute | Type |
---|---|---|---|---|---|
![]() | Mastemon | 1 | Mega | Neutral | Vaccine |