Crowmon

Quick Facts

Name | Crowmon |
---|---|
Stage | Ultimate |
Attribute | Wind |
Type | Vaccine |
Memory Usage | 12 |
Equipment Slot | 3 |
In-game description
A mutated mysterious bird Digimon with three legs. To look at, its dark body seems evil, but this is the Digimon of legend who will lead the chosen ones to the El Dorado that lies in the East of the Digital World. Its special move is Savage Emperor and shoots energy forward. Digimon who fall victim to this skill will have their digital cells broken down into binary zeros and ones.
Type effectiveness chart | |
---|---|
Strong against: | Virus |
Weak against: | Data |
Support skill | |
---|---|
Wind Guardians | Increases damage from Wind skills by 15%. |
Crowmon's base stats
Stats | Lv. 50 | Lv. 99 | ||
---|---|---|---|---|
HP | 450 | 890 | 1330 | |
SP | 75 | 128 | 182 | |
ATK | 70 | 119 | 168 | |
INT | 70 | 119 | 168 | |
DEF | 55 | 104 | 153 | |
SPD | 110 | 173 | 237 | |
Total | 830 | 1533 | 2238 |
This table showcases the stat distribution of Crowmon in comparison to other Digimon. Each orange bar represents the base stat on Lv. 1, while the blue bars represent the maximum stats on Lv. 99.
Crowmon's Digivolution Conditions
Level | ATK | DEF | HP | INT | SP | SPD | ABI (Ability) | CAM (Camaraderie) | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|
30 | - | - | - | - | 75 | 90 | - | - | - |
Evolves from
Evolves to
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | Varodurumon | Mega | Light | Vaccine |
![]() | Kuzuhamon | Mega | Dark | Data |
![]() | Minervamon | Mega | Neutral | Virus |
![]() | Ravemon | Mega | Wind | Vaccine |
![]() | Ouryumon | Mega | Neutral | Vaccine |
Crowmon's attack moves
Icon | Name | Level | Attribute | Type | SP Cost | Power | Skill Type |
---|---|---|---|---|---|---|---|
![]() | Savage Emperor | 1 | Light | Magic | 15 | 105 | Special Move |
![]() | Gale Storm I | 15 | Wind | Physical | 4 | 30 | Inherited Skill |
![]() | Thunder Fall I | 25 | Electric | Physical | 4 | 30 | Inherited Skill |
![]() | Sonic Void III | 35 | Wind | Magic | 9 | 95 | Inherited Skill |
![]() | Mirror Reflection | 45 | Neutral | Support | 6 | 0 | Inherited Skill |
Crowmon spawns
Icon | Digimon | Yen | Exp | Area | Zone |
---|---|---|---|---|---|
![]() | Crowmon | 944 ¥ | 1180 | Odaiba Bay | Odaiba |
![]() | Crowmon | 864 ¥ | 1060 | Digital Space 10 | DigiLab |
![]() | Crowmon | 960 ¥ | 1204 | Under Kowloon Lv. 5 | EDEN |
Crowmon drops
Icon | Item name | Item category | Drop area | Unlocks in | Zone |
---|---|---|---|---|---|
![]() | Jade | Consumable | Under Kowloon Lv. 5 | Chapter 17 | EDEN |
![]() | Ninja USB | Equipment | Under Kowloon Lv. 5 | Chapter 17 | EDEN |
![]() | Jade | Consumable | Digital Space 10 | Chapter 16 | DigiLab |
![]() | Ninja USB | Equipment | Digital Space 10 | Chapter 16 | DigiLab |
![]() | Jade | Consumable | Odaiba Bay | Chapter 17 | Odaiba |
![]() | Ninja USB | Equipment | Odaiba Bay | Chapter 17 | Odaiba |