WarGrowlmon

Quick Facts

Name | WarGrowlmon |
---|---|
Stage | Ultimate |
Attribute | Fire |
Type | Virus |
Memory Usage | 14 |
Equipment Slot | 3 |
In-game description
An Ultimate android Digimon known as a "Giant Growlmon." As its name suggests, it's super large with half of its body made of powerful Chrome Digizoid. The two thrusters on its shoulders allow it to fly and engage in both aerial and ground attacks. Restraints on its jaw control its immense power, and an Assault Balancer extending from its back can stretch and pierce the enemy. Its Atomic Blaster special move is an atomic attack launched from its chest.
Type effectiveness chart | |
---|---|
Strong against: | Data |
Weak against: | Vaccine |
Support skill | |
---|---|
All-Rounder | Increases ATK, DEF, INT and SPD by 5%. |
WarGrowlmon's base stats
Stats | Lv. 50 | Lv. 99 | ||
---|---|---|---|---|
HP | 850 | 1430 | 2020 | |
SP | 45 | 84 | 123 | |
ATK | 115 | 178 | 242 | |
INT | 48 | 87 | 126 | |
DEF | 80 | 138 | 197 | |
SPD | 67 | 116 | 165 | |
Total | 1205 | 2033 | 2873 |
This table showcases the stat distribution of WarGrowlmon in comparison to other Digimon. Each orange bar represents the base stat on Lv. 1, while the blue bars represent the maximum stats on Lv. 99.
WarGrowlmon's Digivolution Conditions
Level | ATK | DEF | HP | INT | SP | SPD | ABI (Ability) | CAM (Camaraderie) | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|
30 | 105 | - | - | - | - | 75 | - | - | - |
Evolves from
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | Gargomon | Champion | Electric | Vaccine |
![]() | Growlmon | Champion | Fire | Virus |
![]() | Coredramon (Green) | Champion | Earth | Virus |
![]() | Veedramon | Champion | Wind | Vaccine |
Evolves to
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | ChaosGallantmon | Mega | Dark | Virus |
![]() | Darkdramon | Mega | Electric | Virus |
![]() | Gallantmon | Mega | Light | Virus |
![]() | Megidramon | Mega | Fire | Virus |
![]() | RustTyranomon | Mega | Electric | Virus |
WarGrowlmon's attack moves
Icon | Name | Level | Attribute | Type | SP Cost | Power | Skill Type |
---|---|---|---|---|---|---|---|
![]() | Atomic Blaster | 1 | Electric | Physical | 15 | 250 | Special Move |
![]() | Chain Plus | 15 | Neutral | Support | 4 | 0 | Inherited Skill |
![]() | Guard Break | 25 | Neutral | Support | 6 | 0 | Inherited Skill |
![]() | Wolkenapalm III | 35 | Fire | Physical | 9 | 105 | Inherited Skill |
![]() | Saint Knuckle III | 45 | Light | Physical | 9 | 105 | Inherited Skill |
WarGrowlmon spawns
Icon | Digimon | Yen | Exp | Area | Zone |
---|---|---|---|---|---|
![]() | WarGrowlmon | 928 ¥ | 1156 | Odaiba Bay | Odaiba |
![]() | WarGrowlmon | 944 ¥ | 1180 | Digital Space 06 | DigiLab |
![]() | WarGrowlmon | 624 ¥ | 700 | K's Server | DigiLab |
WarGrowlmon drops
Icon | Item name | Item category | Drop area | Unlocks in | Zone |
---|---|---|---|---|---|
![]() | HP Capsule A | Consumable | Digital Space 06 | Chapter 17 | DigiLab |
![]() | ATK Attach B | Equipment | Digital Space 06 | Chapter 17 | DigiLab |
![]() | HP Capsule A | Consumable | K's Server | Chapter 15 | DigiLab |
![]() | ATK Attach B | Equipment | K's Server | Chapter 15 | DigiLab |
![]() | HP Capsule A | Consumable | Odaiba Bay | Chapter 17 | Odaiba |
![]() | ATK Attach B | Equipment | Odaiba Bay | Chapter 17 | Odaiba |