Mamemon

Quick Facts

Name | Mamemon |
---|---|
Stage | Ultimate |
Attribute | Earth |
Type | Data |
Memory Usage | 10 |
Equipment Slot | 3 |
In-game description
A mutant Digimon Digivolved in a cruel environment. It looks cute on the outside but this hides a terrifying destructive power. Apart from one other Digimon, it may be the most powerful species. Its gigantic hands on its small body are detachable and can become powerful bombs. Its nickname is Smile Bomber.
Type effectiveness chart | |
---|---|
Strong against: | Vaccine |
Weak against: | Virus |
Support skill | |
---|---|
Immobility | Prevents stunning. |
Mamemon's base stats
Stats | Lv. 50 | Lv. 99 | ||
---|---|---|---|---|
HP | 850 | 1480 | 2120 | |
SP | 60 | 113 | 167 | |
ATK | 67 | 111 | 155 | |
INT | 40 | 84 | 128 | |
DEF | 90 | 153 | 217 | |
SPD | 58 | 97 | 136 | |
Total | 1165 | 2038 | 2923 |
This table showcases the stat distribution of Mamemon in comparison to other Digimon. Each orange bar represents the base stat on Lv. 1, while the blue bars represent the maximum stats on Lv. 99.
Mamemon's Digivolution Conditions
Level | ATK | DEF | HP | INT | SP | SPD | ABI (Ability) | CAM (Camaraderie) | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|
26 | 75 | 80 | - | - | - | - | - | - | - |
Evolves from
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | Starmon | Champion | Neutral | Data |
![]() | Tyrannomon | Champion | Fire | Data |
![]() | Meramon | Champion | Fire | Data |
Evolves to
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | WarGreymon | Mega | Fire | Vaccine |
![]() | Puppetmon | Mega | Plant | Virus |
![]() | PrinceMamemon | Mega | Neutral | Data |
Mamemon's attack moves
Icon | Name | Level | Attribute | Type | SP Cost | Power | Skill Type |
---|---|---|---|---|---|---|---|
![]() | Smile Bomber | 1 | Fire | Physical | 15 | 110 | Special Move |
![]() | Awesome Quake I | 15 | Earth | Physical | 4 | 30 | Inherited Skill |
![]() | Escape Dash | 25 | Neutral | Support | 0 | 0 | Inherited Skill |
![]() | Comet Hammer III | 35 | Earth | Physical | 9 | 105 | Inherited Skill |
![]() | Awesome Quake II | 45 | Earth | Physical | 7 | 45 | Inherited Skill |
Mamemon spawns
Icon | Digimon | Yen | Exp | Area | Zone |
---|---|---|---|---|---|
![]() | Mamemon | 800 ¥ | 964 | Shinjuku: Digital Shift | Shinjuku Downtown |
![]() | Mamemon | 464 ¥ | 436 | Digital Space 02 | DigiLab |
![]() | Mamemon | 800 ¥ | 964 | Akihabara: Digital Shift | DigiLab |
Mamemon drops
Icon | Item name | Item category | Drop area | Unlocks in | Zone |
---|---|---|---|---|---|
![]() | SPD Boost | Consumable | Digital Space 02 | Chapter 10 | DigiLab |
![]() | HIT Attach B | Equipment | Digital Space 02 | Chapter 10 | DigiLab |
![]() | SPD Boost | Consumable | Shinjuku: Digital Shift | Chapter 12 | Shinjuku Downtown |
![]() | HIT Attach B | Equipment | Shinjuku: Digital Shift | Chapter 12 | Shinjuku Downtown |
![]() | SPD Boost | Consumable | Akihabara: Digital Shift | Chapter 16 | DigiLab |
![]() | HIT Attach B | Equipment | Akihabara: Digital Shift | Chapter 16 | DigiLab |