GrapLeomon

Quick Facts

Name | GrapLeomon |
---|---|
Stage | Ultimate |
Attribute | Electric |
Type | Vaccine |
Memory Usage | 12 |
Equipment Slot | 3 |
In-game description
A hand-to-hand fighting Digimon which takes in the data of various fighting games and uses this know-how to defeat its opponents. It has super-fast turbines for hands and feet, and these are powered by the Digicore and require a lot of mental strength. GrapLeomon inherits the data of the King of Beasts, Leomon, and so has a strong sense of justice which helps power its turbines. For its special move, The King of Fists, it spins its turbines very fast and swings down.
Type effectiveness chart | |
---|---|
Strong against: | Virus |
Weak against: | Data |
Support skill | |
---|---|
Feral Pulse | Increases SPD by 15%. |
GrapLeomon's base stats
Stats | Lv. 50 | Lv. 99 | ||
---|---|---|---|---|
HP | 1000 | 1580 | 2170 | |
SP | 45 | 89 | 133 | |
ATK | 100 | 163 | 227 | |
INT | 40 | 79 | 118 | |
DEF | 55 | 99 | 143 | |
SPD | 85 | 143 | 202 | |
Total | 1325 | 2153 | 2993 |
This table showcases the stat distribution of GrapLeomon in comparison to other Digimon. Each orange bar represents the base stat on Lv. 1, while the blue bars represent the maximum stats on Lv. 99.
GrapLeomon's Digivolution Conditions
Level | ATK | DEF | HP | INT | SP | SPD | ABI (Ability) | CAM (Camaraderie) | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|
26 | 95 | - | 400 | - | - | - | - | - | - |
Evolves from
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | Guardromon | Champion | Electric | Virus |
![]() | GaoGamon | Champion | Wind | Data |
![]() | Leomon | Champion | Earth | Vaccine |
Evolves to
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | SaberLeomon | Mega | Wind | Data |
![]() | Leopardmon | Mega | Light | Data |
![]() | PileVolcamon | Mega | Fire | Data |
![]() | BanchoLeomon | Mega | Earth | Vaccine |
GrapLeomon's attack moves
Icon | Name | Level | Attribute | Type | SP Cost | Power | Skill Type |
---|---|---|---|---|---|---|---|
![]() | The King of Fists | 1 | Wind | Physical | 15 | 55 | Special Move |
![]() | Thunder Fall I | 15 | Electric | Physical | 4 | 30 | Inherited Skill |
![]() | Agility Charge | 25 | Neutral | Support | 6 | 0 | Inherited Skill |
![]() | Nanomachine Break III | 35 | Electric | Physical | 9 | 105 | Inherited Skill |
![]() | Cross-Counter | 45 | Neutral | Support | 6 | 0 | Inherited Skill |
GrapLeomon spawns
Icon | Digimon | Yen | Exp | Area | Zone |
---|---|---|---|---|---|
![]() | GrapLeomon | 944 ¥ | 1180 | Digital Space 06 | DigiLab |
![]() | GrapLeomon | 832 ¥ | 1012 | Digital Space 07 | DigiLab |
![]() | GrapLeomon | 800 ¥ | 964 | Akihabara: Digital Shift | DigiLab |
![]() | GrapLeomon | 864 ¥ | 1060 | Digital Network VIII | Ueno: Digital Shift |
GrapLeomon drops
Icon | Item name | Item category | Drop area | Unlocks in | Zone |
---|---|---|---|---|---|
![]() | HP Capsule A | Consumable | Digital Space 06 | Chapter 17 | DigiLab |
![]() | Ranger Disk | Equipment | Digital Space 06 | Chapter 17 | DigiLab |
![]() | HP Capsule A | Consumable | Digital Space 07 | Chapter 16 | DigiLab |
![]() | Ranger Disk | Equipment | Digital Space 07 | Chapter 16 | DigiLab |
![]() | HP Capsule A | Consumable | Akihabara: Digital Shift | Chapter 16 | DigiLab |
![]() | Ranger Disk | Equipment | Akihabara: Digital Shift | Chapter 16 | DigiLab |
![]() | HP Capsule A | Consumable | Digital Network VIII | - | Ueno: Digital Shift |
![]() | Ranger Disk | Equipment | Digital Network VIII | - | Ueno: Digital Shift |