Meteormon

Quick Facts

Name | Meteormon |
---|---|
Stage | Ultimate |
Attribute | Earth |
Type | Data |
Memory Usage | 12 |
Equipment Slot | 3 |
In-game description
Its appearance is due to the meteorite data inside the mineral data that Gotsumon had. It is made of a hard material only found up in space and therefore has great defensive strength. Its special move is called Galactic Flare, where it creates a mysterious energy wave of the cosmos.
Type effectiveness chart | |
---|---|
Strong against: | Vaccine |
Weak against: | Virus |
Support skill | |
---|---|
Animal Colosseum | Increases damage from Earth skills by 15%. |
Meteormon's base stats
Stats | Lv. 50 | Lv. 99 | ||
---|---|---|---|---|
HP | 600 | 1090 | 1580 | |
SP | 55 | 104 | 153 | |
ATK | 70 | 123 | 177 | |
INT | 75 | 128 | 182 | |
DEF | 100 | 163 | 227 | |
SPD | 50 | 89 | 128 | |
Total | 950 | 1697 | 2447 |
This table showcases the stat distribution of Meteormon in comparison to other Digimon. Each orange bar represents the base stat on Lv. 1, while the blue bars represent the maximum stats on Lv. 99.
Meteormon's Digivolution Conditions
Level | ATK | DEF | HP | INT | SP | SPD | ABI (Ability) | CAM (Camaraderie) | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|
26 | - | 110 | - | - | - | - | - | - | - |
Evolves from
Evolves to
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | Ebemon | Mega | Electric | Virus |
![]() | Dianamon | Mega | Water | Data |
![]() | MetalEtemon | Mega | Earth | Virus |
Meteormon's attack moves
Icon | Name | Level | Attribute | Type | SP Cost | Power | Skill Type |
---|---|---|---|---|---|---|---|
![]() | Galactic Flare | 1 | Neutral | Magic | 15 | 55 | Special Move |
![]() | Awesome Quake I | 15 | Earth | Physical | 4 | 30 | Inherited Skill |
![]() | Meteor Fall I | 25 | Fire | Physical | 4 | 30 | Inherited Skill |
![]() | Grand Rock III | 35 | Earth | Magic | 9 | 95 | Inherited Skill |
![]() | Power Energy III | 45 | Neutral | Magic | 9 | 100 | Inherited Skill |
Meteormon spawns
Icon | Digimon | Yen | Exp | Area | Zone |
---|---|---|---|---|---|
![]() | Meteormon | 592 ¥ | 652 | Ueno: Digital Shift | Ueno Museum Entrance |
![]() | Meteormon | 944 ¥ | 1180 | Odaiba Bay | Odaiba |
![]() | Meteormon | 864 ¥ | 1060 | Digital Space 10 | DigiLab |
Meteormon drops
Icon | Item name | Item category | Drop area | Unlocks in | Zone |
---|---|---|---|---|---|
![]() | Diamond | Consumable | Digital Space 10 | Chapter 16 | DigiLab |
![]() | Meteormon Medal | Medal | Digital Space 10 | Chapter 16 | DigiLab |
![]() | Diamond | Consumable | Ueno: Digital Shift | Chapter 12 | Ueno Museum Entrance |
![]() | Meteormon Medal | Medal | Ueno: Digital Shift | Chapter 12 | Ueno Museum Entrance |
![]() | Diamond | Consumable | Odaiba Bay | Chapter 17 | Odaiba |
![]() | Meteormon Medal | Medal | Odaiba Bay | Chapter 17 | Odaiba |