Vegiemon

Quick Facts

Name | Vegiemon |
---|---|
Stage | Champion |
Attribute | Plant |
Type | Virus |
Memory Usage | 6 |
Equipment Slot | 2 |
In-game description
A carnivorous plant Digimon with long ivy and a gaping mouth. The sweet aroma emanating from its mouth draws in small Digimon, who are then dragged in by this atrocious Digimon's long ivy. Even so, it lacks real attack power, so it can't stand up to large Digimon. If a Vegiemon matures, its flowers bloom and bear fruit.
Type effectiveness chart | |
---|---|
Strong against: | Data |
Weak against: | Vaccine |
Support skill | |
---|---|
Nature Spirits | Increases damage from Plant skills by 15%. |
Vegiemon's base stats
Stats | Lv. 50 | Lv. 99 | ||
---|---|---|---|---|
HP | 750 | 1380 | 2020 | |
SP | 35 | 79 | 123 | |
ATK | 60 | 113 | 167 | |
INT | 38 | 87 | 136 | |
DEF | 53 | 106 | 160 | |
SPD | 44 | 88 | 132 | |
Total | 980 | 1853 | 2738 |
This table showcases the stat distribution of Vegiemon in comparison to other Digimon. Each orange bar represents the base stat on Lv. 1, while the blue bars represent the maximum stats on Lv. 99.
Vegiemon's Digivolution Conditions
Level | ATK | DEF | HP | INT | SP | SPD | ABI (Ability) | CAM (Camaraderie) | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|
12 | - | - | 300 | - | - | - | - | - | - |
Evolves from
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | Gabumon (Blk) | Rookie | Fire | Virus |
![]() | Palmon | Rookie | Plant | Data |
![]() | Betamon | Rookie | Water | Virus |
![]() | Mushroomon | Rookie | Plant | Virus |
![]() | Lalamon | Rookie | Plant | Data |
Evolves to
Icon | Name | Stage | Attribute | Type |
---|---|---|---|---|
![]() | MegaKabuterimon | Ultimate | Plant | Vaccine |
![]() | Digitamamon | Ultimate | Neutral | Data |
![]() | Lilamon | Ultimate | Plant | Data |
Vegiemon's attack moves
Icon | Name | Level | Attribute | Type | SP Cost | Power | Skill Type |
---|---|---|---|---|---|---|---|
![]() | Super Stinky Jet | 1 | Earth | Magic | 10 | 20 | Special Move |
![]() | Gaia Element II | 10 | Plant | Magic | 6 | 75 | Inherited Skill |
![]() | Speed Break | 18 | Neutral | Support | 6 | 0 | Inherited Skill |
![]() | Venom Trap | 25 | Plant | Physical | 10 | 40 | Inherited Skill |
Vegiemon spawns
Icon | Digimon | Yen | Exp | Area | Zone |
---|---|---|---|---|---|
![]() | Vegiemon | 272 ¥ | 388 | Digital Space 06 | DigiLab |
![]() | Vegiemon | 376 ¥ | 596 | Makato Yamashina's Memory | DigiLab |
![]() | Vegiemon | 160 ¥ | 164 | Under Kowloon Lv. 3 | EDEN |
Vegiemon drops
Icon | Item name | Item category | Drop area | Unlocks in | Zone |
---|---|---|---|---|---|
![]() | HP Restraint Chip C | Consumable | Under Kowloon Lv. 3 | Chapter 6 | EDEN |
![]() | Vegiemon Medal | Medal | Under Kowloon Lv. 3 | Chapter 6 | EDEN |
![]() | HP Restraint Chip C | Consumable | Digital Space 06 | Chapter 17 | DigiLab |
![]() | Vegiemon Medal | Medal | Digital Space 06 | Chapter 17 | DigiLab |
![]() | HP Restraint Chip C | Consumable | Makato Yamashina's Memory | - | DigiLab |
![]() | Vegiemon Medal | Medal | Makato Yamashina's Memory | - | DigiLab |